Applikatioun
- Single Fiber Verstäerkt Plastik als zentrale Stäerkt Member
- Loose Tube Füllverbindung
- 100% Kabel Kär Fëllung
- APL Fiichtegkeet Barrière
- PSP verbessert Feuchtigkeitbeständeg
- Waasser-blockéierend Material
Standarden
GYFTA53 Kabel entsprécht Standard YD/T 901-2009 souwéi IEC 60794-1
Optesch Charakteristiken
| G.652 | G.657 | 50/125 um | 62,5/125 um | |
Dämpfung (+20℃) | @ 8 50nm |
|
| ≤3,0 dB/km | ≤3,0 dB/km |
@ 1300 nm |
|
| ≤1,0 dB/km | ≤1,0 dB/km | |
@ 1310 nm | ≤0,36 dB/km | ≤0,40 dB/km |
|
| |
@ 1550 nm | ≤0,22 dB/km | ≤0,23 dB/km |
|
| |
Bandbreedung (Klass A) @ 850 nm | @ 8 50nm |
|
| ≥500 MHz.km | ≥200 MHz.km |
@ 1300 nm |
|
| ≥1000 MHz.km | ≥600 MHz.km | |
Numeresch Apertur |
|
| 0.200±0.015 NA | 0,275 ± 0,015 NA | |
Kabel Cutoff Wellelängt | ≤1260 nm | ≤1480 nm |
|
|
Technesch Parameteren
Kabel Typ |
Fiber Zuel |
Tube |
Filler | Kabel Duerchmiesser mm | Kabel Gewiicht Kg/km | Tensile Stäerkt Laang/Kuerzfristeg N | Crush Resistenz laang / kuerzfristeg N / 100m | Béi Radius statesch / dynamesch mm |
GYFTA53-2~6 | 2-6 | 1 | 7 | 16.8 | 255 | 1000/3000 | 1000/3000 | 10 D/20 D |
GYFTA53-8~12 | 8-12 | 2 | 6 | 16.8 | 255 | 1000/3000 | 1000/3000 | 10 D/20 D |
GYFTA53-14~18 | 14-18 | 3 | 5 | 16.8 | 255 | 1000/3000 | 1000/3000 | 10 D/20 D |
GYFTA53-20~24 | 20-24 | 4 | 4 | 16.8 | 255 | 1000/3000 | 1000/3000 | 10 D/20 D |
GYFTA53-20~24 | 26-30 | 5 | 3 | 16.8 | 255 | 1000/3000 | 1000/3000 | 10 D/20 D |
GYFTA53-26~36 | 32-36 | 6 | 2 | 16.8 | 255 | 1000/3000 | 1000/3000 | 10 D/20 D |
GYFTA53-38~42 | 38-42 | 7 | 1 | 16.8 | 255 | 1000/3000 | 1000/3000 | 10 D/20 D |
GYFTA53-44~48 | 44-48 | 8 | 0 | 16.8 | 255 | 1000/3000 | 1000/3000 | 10 D/20 D |
GYFTA53-50~60 | 50-60 | 5 | 3 | 19.2 | 320 | 1000/3000 | 1000/3000 | 10 D/20 D |
GYFTA53-62~72 | 62-72 | 6 | 2 | 19.2 | 320 | 1000/3000 | 1000/3000 | 10 D/20 D |
GYFTA 53-74~84 | 74-84 | 7 | 1 | 19.2 | 320 | 1000/3000 | 1000/3000 | 10 D/20 D |
GYFTA53-86~96 | 86-96 | 8 | 0 | 19.2 | 320 | 1000/3000 | 1000/3000 | 10 D/20 D |
GYFTA53-98~108 | 98-108 | 9 | 1 | 21.2 | 380 | 1000/3000 | 1000/3000 | 10 D/20 D |
GYFTA53-110~120 | 110-120 | 10 | 0 | 21.2 | 380 | 1000/3000 | 1000/3000 | 10 D/20 D |
GYFTA 53-122~132 | 122-132 | 11 | 1 | 22.3 | 415 | 1000/3000 | 1000/3000 | 10 D/20 D |
GYFTA 53-134~144 | 134-144 | 12 | 0 | 22.3 | 415 | 1000/3000 | 1000/3000 | 10 D/20 D |
Package